
NGK Spark Plugs - Application Chart Web Page
Standard Plugs |
|
| ngk-A6 | 2.50 |
| ngk-A7 | 2.50 |
| ngk-A8 | 2.50 |
| ngk-B4 | 2.50 |
| ngk-B4H | 2.50 |
| ngk-B4L | 2.50 |
| ngk-B4LM | 2.50 |
| ngk-B5ES* | 2.50 |
| ngk-B5HS | 2.50 |
| ngk-B6ES* | 2.50 |
| ngk-B6HS* | 2.50 |
| ngk-B6HS-10 | 2.50 |
| ngk-B6L | 2.50 |
| ngk-B6S | 2.50 |
| ngk-B7ES | 2.50 |
| ngk-B7HS | 2.50 |
| ngk-B7HS-10 | 2.50 |
| ngk-B7S | 2.50 |
| ngk-B8ES | 2.50 |
| ngk-B8HS | 2.50 |
| ngk-B8HS-10 | 2.50 |
| ngk-B8S | 2.50 |
| ngk-B9ES | 2.50 |
| ngk-B9HS | 2.50 |
| ngk-B9HS-10 | 2.50 |
| ngk-B10ES* | 2.50 |
| ngk-BM4A | 2.50 |
| ngk-BM6A | 2.50 |
| ngk-BM6F | 2.50 |
| ngk-BM7A | 2.50 |
| ngk-BM7F | 2.50 |
| ngk-BP4ES* | 2.50 |
| ngk-BP4H | 2.50 |
| ngk-BP4HA | NLA |
| ngk-BP4HS | 2.50 |
| ngk-BP5ES* | 2.50 |
| ngk-BP5HA | 2.50 |
| ngk-BP5HS | 2.50 |
| ngk-BP6ES* | 2.50 |
| ngk-BP6HS* | 2.50 |
| ngk-BP6HS-10 | 2.50 |
| ngk-BP7ES* | 2.50 |
| ngk-BP7HS* | 2.50 |
| ngk-BP7HS-10 | 2.50 |
| ngk-BP8ES | 2.50 |
| ngk-BP8HN-10 | 2.50 |
| ngk-BPH8S | 2.50 |
| ngk-BP8HS-10 | 2.50 |
| ngk-BP8HS15 | 2.50 |
| ngk-BP9ES | 2.50 |
| ngk-BPM4A | 2.50 |
| ngk-BPM6A | 2.50 |
| ngk-BPM7A | 2.50 |
| ngk-BPZ8HN10 | 9.20 |
| ngk-BU8H | 3.21 |
| ngk-BUH | 3.21 |
| ngk-BUHW | 3.45 |
| ngk-BUHW2 | 3.45 |
| ngk-BUHX | 3.21 |
| ngk-BUHXW1 | 3.45 |
| ngk-BUZHW2 | 11.16 |
| ngk-C6HA | 2.50 |
| ngk-C6HSA | 2.50 |
| ngk-C7E | 2.50 |
| ngk-C7HSA | 2.50 |
| ngk-C8E | 2.50 |
| ngk-C8EH9 | 7.46 |
| ngk-C8HA | 2.50 |
| ngk-C8HSA | 2.50 |
| ngk-C9E | 2.50 |
| ngk-CM6 | 2.50 |
| ngk-D6EA | 2.50 |
| ngk-D6HA | 2.50 |
| ngk-D7EA | 2.50 |
| ngk-D8EA | 2.50 |
| ngk-D8HA | 2.50 |
| ngk-D9EA | 2.50 |
| ngk-DP6EA9 | 2.50 |
| ngk-DP7EA9 | 2.50 |
| ngk-DP8EA9 | 2.50 |
| ngk-DP9EA9 | 2.50 |
| ngk-J9A | 2.50 |
| ngk-J10A | 2.50 |
| ngk-UR4* | 2.48 |
| ngk-UR5* | 2.48 |
| ngk-XR5* | 2.48 |
| ngk-YR5* | 2.48 |
Resistor Plugs |
|
| ngk-BCPR7ET | 7.35 |
| ngk-BKR5E* | 2.63 |
| ngk-BKR6E* | 2.63 |
| ngk-BKR6E-11* | 2.63 |
| ngk-BKR6EK* | 6.65 |
| ngk-BKR7E | 2.63 |
| ngk-BKR7E-11* | 2.63 |
| ngk-BKR7EKCN | 6.65 |
| ngk-BMR2A | 2.63 |
| ngk-BMR4A | 2.63 |
| ngk-BMR6A | 2.63 |
| ngk-BMR7A | 2.63 |
| ngk-BPMR4A | 2.63 |
| ngk-BPMR6A | 2.63 |
| ngk-BPMR7A | 2.63 |
| ngk-BPR2ES | 2.63 |
| ngk-BPR4ES* | 2.63 |
| ngk-BPR4ES11 | 2.63 |
| ngk-BPR4HS | 2.63 |
| ngk-BPR4HS-10 | 2.63 |
| ngk-BPR5ES* | 2.63 |
| ngk-BPR5ES11* | 2.63 |
| ngk-BPR5HS | 2.63 |
| ngk-BPR6ES* | 2.63 |
| ngk-BPR6EFS | 2.63 |
| ngk-BPR6FS | 2.63 |
| ngk-BPR6HS | 2.63 |
| ngk-BPR6HS-10 | 2.63 |
| ngk-BPR6HSA | 2.63 |
| ngk-BPR7ES | 2.63 |
| ngk-BPR7HS | 2.63 |
| ngk-BPR8ES | 2.63 |
| ngk-BPR8HS | 2.63 |
| ngk-BR4ES | 2.63 |
| ngk-BR4HS | 2.63 |
| ngk-BR5ES | 2.63 |
| ngk-BR5HS | 2.63 |
| ngk-BR6ES* | 2.63 |
| ngk-BR6FS | 2.63 |
| ngk-BR6HS | 2.63 |
| ngk-BR6HSA | 2.63 |
| ngk-BR6S | 2.63 |
| ngk-BR7ES | 2.63 |
| ngk-BR7HS | 2.63 |
| ngk-BR7HS-10 | 2.63 |
| ngk-BR8ECM | 12.31 |
| ngk-BR8ES | 2.63 |
| ngk-BR8ES-s Solid | 2.63 |
| ngk-BR8ES-11 | 2.63 |
| ngk-BR8HCS-10 | 6.65 |
| ngk-BR8HS | 2.63 |
| ngk-BR8HS-10 | 2.63 |
| ngk-BR9ECM | 12.31 |
| ngk-BR9ECS | 6.78 |
| ngk-BR9ES | 2.63 |
| ngk-BR9ES-s Solid | 2.63 |
| ngk-BR9EYA | 2.98 |
| ngk-BR9HS | 2.63 |
| ngk-BR9HS-10 | 2.63 |
| ngk-BR10ECS | 6.78 |
| ngk-BR10ES | 2.63 |
| ngk-BR10EYA | 2.98 |
| ngk-BUZ8H | 11.16 |
| ngk-BZ7HS10 | 9.20 |
| ngk-CR6E | 5.19 |
| ngk-CR6HS | 2.63 |
| ngk-CR6HSA | 2.63 |
| ngk-CR7HS | 2.63 |
| ngk-CR7HSA | 2.63 |
| ngk-CR7E | 5.19 |
| ngk-CR8E | 5.19 |
| ngk-CR8EH9 | 8.66 |
| ngk-CR8EK | 8.66 |
| ngk-CR8HSA | 2.63 |
| ngk-CR9E | 5.19 |
| ngk-CR9EH9 | 8.66 |
| ngk-CR9EK | 8.66 |
| ngk-CR9EKPA | 17.25 |
| ngk-CR10E | 5.19 |
| ngk-CR10EK | 8.66 |
| ngk-DCPR6E | 3.72 |
| ngk-DCPR7E | 3.72 |
| ngk-DCPR8E | 3.72 |
| ngk-DCPR9E | 3.72 |
| ngk-DPR5EA9 | 2.63 |
| ngk-DPR6EA9 | 2.63 |
| ngk-DPR7EA9 | 2.63 |
| ngk-DPR8EA9 | 2.63 |
| ngk-DPR9EA9 | 2.63 |
| ngk-DPR8Z | 3.39 |
| ngk-DPR9Z | 3.39 |
| ngk-DR5HS | 2.63 |
| ngk-DR6HS | 2.63 |
| ngk-DR7EA | 2.63 |
| ngk-DR7ES | 2.63 |
| ngk-DR8EA | 2.63 |
| ngk-DR8ES | 2.63 |
| ngk-DR8ESL | 2.63 |
| ngk-DR8HS | 2.63 |
| ngk-DR9EA | 2.63 |
| ngk-JR8C | 5.19 |
| ngk-JR9A | 2.63 |
| ngk-JR9B | 5.65 |
| ngk-JR9C | 5.19 |
| ngk-JR10B | 5.65 |
| ngk-PJR7A* | 11.79 |
| ngk-PZFR6H* | 17.25 |
| ngk-PZFR7GG* | 17.25 |
| ngk-ZFR5F | 3.39 |
| ngk-ZGR5C | 3.39 |
Specialty Plugs |
|
| ngk-B7EVX* | 8.75 |
| ngk-B8EG* | 4.44 |
| ngk-B8EGV* | 7.46 |
| ngk-B8EV* | 6.78 |
| ngk-B8EVX* | 8.75 |
| ngk-B8HV* | 6.78 |
| ngk-B8HVX* | 8.75 |
| ngk-B9EG* | 4.44 |
| ngk-B9EGV* | 7.46 |
| ngk-B9EV* | 6.78 |
| ngk-B9EVX* | 8.75 |
| ngk-B9HVX* | 8.75 |
| ngk-B10EG* | 4.44 |
| ngk-B10EGV* | 7.46 |
| ngk-B10EV* | 6.78 |
| ngk-B10EVX* | 8.75 |
| ngk-B85EGV* | 7.46 |
| ngk-B95EGV* | 7.46 |
| ngk-B10HVX* | 8.75 |
| ngk-BKR7EVX11* | 9.35 |
| ngk-BP6EV* | 6.78 |
| ngk-C8EVX* | 8.75 |
| ngk-C9EVX* | 8.75 |
| ngk-CR8EHVX9* | 9.35 |
| ngk-CR8EVX* | 9.35 |
| ngk-CR9EVX* | 9.35 |
| ngk-D8EV* | 6.78 |
| ngk-D8EVX* | 8.75 |
| ngk-D9EVX* | 8.75 |
| ngk-DP8EVX9* | 8.75 |
| ngk-DP9EVX9* | 8.75 |
| ngk-BPR9EVX* | 9.35 |
| ngk-BR8EG* | 5.93 |
| ngk-BR8EV* | 7.07 |
| ngk-BR8EVX* | 9.35 |
| ngk-BR9EG* | 5.93 |
| ngk-BR9EV* | 7.07 |
| ngk-BR9EVX* | 9.35 |
| ngk-BR10EG* | 5.93 |
| ngk-BR10EV* | 7.07 |
| ngk-BR8HVX* | 9.35 |
| ngk-DPR8EVX9* | 9.35 |
| ngk-DPR9EVX-9* | 9.35 |
| ngk-IJR7A* | 17.25 |
| ngk-R4118S8* | 10.87 |
| ngk-R4118S9* | 10.87 |
| ngk-R5671A10* | 2.49 |
| ngk-K105* | 7.41 |
| ngk-R6254E105* | 7.41 |
| ngk-R6254E9* | 7.41 |
| ngk-R6254K105* | 7.41 |
| ngk-R691887* | 34.95 |
| ngk-R6918B8* | 34.95 |
| ngk-R6918C9* | 26.25 |
| ngk-R723410* | 41.50 |
Iridium Plugs |
|
| ngk-BPR5EIX-11* | 9.35 |
| ngk-BPR6EIX-11* | 9.35 |
| ngk-BPR7EIX* | 9.35 |
| ngk-BPR6HIX* | 9.35 |
| ngk-BPR7HIX* | 9.35 |
| ngk-BR6HIX* | 9.35 |
| ngk-BR7HIX* | 9.35 |
| ngk-BR8EIX* | 9.35 |
| ngk-BR8EIX-s Solid* | 9.35 |
| ngk-BR9EIX* | 9.35 |
| ngk-BR9EIX-s Solid* | 9.35 |
| ngk-CR8EHIX-9* | 9.35 |
| ngk-CR9EHIX-9* | 9.35 |
| ngk-CR8EIX* | 9.35 |
| ngk-CR9EIX* | 9.35 |
| ngk-DPR7EIX-9* | 9.35 |
| ngk-DPR8EIX-9* | 9.35 |
| ngk-DPR9EIX-9* | 9.35 |
| ngk-DR8EIX* | 9.35 |
| ngk-DR9EIX* | 9.35 |