Oil Filters
| YAMAHA MOTORCYCLES | YEAR | Oil Filter # | PRICE |
| SR125 SE | 80-99 | KN-143 | $8.95 |
| TW125 | 99-01 | KN-143 | $8.95 |
| XC125 TR Cygnus R | 98-2000 | KN-143 | $8.95 |
| XT125 | 82-96 | KN-143 | $8.95 |
| XV125 S Virago | 97-01 | KN-145 | $6.95 |
| 150 Fly One | 98-99 | KN-143 | $8.95 |
| XC180 | 83-85 | KN-145 | $6.95 |
| SR185 H,J | 81-82 | KN-143 | $8.95 |
| AG200 | KN-143 | $8.95 | |
| BW200 | 85-88 | KN-143 | $8.95 |
| TW200 | 87-94 | KN-143 | $8.95 |
| TW200 Trailway | 96-97 | KN-143 | $8.95 |
| XC200 | 90-91 | KN-145 | $6.95 |
| XT200 | 82-83 | KN-143 | $8.95 |
| XT225 Serow | 92-98 | KN-143 | $8.95 |
| TT225 S,T | 86-87 | KN-143 | $8.95 |
| TT-R250 | 00-01 | KN-142 | $8.95 |
| SR250 SE | 79-84 | KN-145 | $6.95 |
| SR250 | 85-96 | KN-145 | $6.95 |
| SRX250 N,T,CT | 87 | KN-143 | $8.95 |
| TT250 G,H,J | 80-82 | KN-145 | $6.95 |
| WR250F | 2001 | KN-142 | $8.95 |
| XC250 ZCT | 87 | KN-145 | $6.95 |
| XS250 C,D,SE,SF,SG,SH,SK | 78-82 | KN-144 | $6.95 |
| XT250 | KN-145 | $6.95 | |
| XT250 L,LC | 84 | KN-143 | $8.95 |
| XT250 G,H,J,K,W,A,B | 80-92 | KN-145 | $6.95 |
| XT250 TN,TS,TT | 85-87 | KN-145 | $6.95 |
| XV250 U,UC,H,N | 88-90 | KN-145 | $6.95 |
| XV250 A,AC,B,C,D,E | 91-95 | KN-145 | $6.95 |
| XV250 S Virago | 96-2000 | KN-145 | $6.95 |
| XV250 G,GC,H,HC,J,JC Route 66 | 95-97 | KN-145 | $6.95 |
| XVS250 Drag Star | 2001 | KN-145 | $6.95 |
| YZ250F | 2001 | KN-142 | $8.95 |
| BW350 T | 87 | KN-145 | $6.95 |
| BW350 U | 88 | KN-143 | $8.95 |
| TT350 S,T,W,A,B | 86-92 | KN-143 | $8.95 |
| XT350 | 85-98 | KN-143 | $8.95 |
| FZ400 | KN-144 | $6.95 | |
| FZR400 RR EXUP | 90-94 | KN-303 | $12.95 |
| WR400 F | 99-2000 | KN-142 | $8.95 |
| XJ400 | 82 | KN-144 | $6.95 |
| XJR400 | 92-98 | KN-303 | $12.95 |
| XS400 | 77-83 | KN-144 | $6.95 |
| YZ / WR 400 F | 98-00 | KN-142 | $8.95 |
| YZ / WR 426 F | 00-01 | KN-142 | $8.95 |
| XT400 | 81-84 | KN-145 | $6.95 |
| SR500 | 78-2000 | KN-145 | $6.95 |
| TT500 | 77-80 | KN-145 | $6.95 |
| XT500 | 76-85 | KN-145 | $6.95 |
| XV500 K Virago | 83 | KN-145 | $6.95 |
| XV535 | 82-2000 | KN-145 | $6.95 |
| XJ550 | 81-85 | KN-144 | $6.95 |
| XT550 | 82-83 | KN-145 | $6.95 |
| XZ550 | 82-83 | KN-145 | $6.95 |
| FJ600 | 84-85 | KN-144 | $6.95 |
| FZ600 | 86-89 | KN-144 | $6.95 |
| FZR600 | 89-91 | KN-144 | $6.95 |
| FZR600 | 92-97 | KN-303 | $12.95 |
| FZS600 Fazer | 98-2000 | KN-147 | $12.95 |
| SRX600 | 86-94 | KN-145 | $6.95 |
| TT600 | 83-92 | KN-145 | $6.95 |
| TT600 | 97-01 | KN-143 | $8.95 |
| XJ600 | 84-85 | KN-144 | $6.95 |
| XJ600 S,SC,T,TC | 86-91 | KN-144 | $6.95 |
| XJ600 H,N | 91-92 | KN-303 | $12.95 |
| XJ600 Diversion | 92-2000 | KN-303 | $12.95 |
| XS600 | 92 | KN-303 | $12.95 |
| XS600 | 95 | KN-303 | $12.95 |
| XT600 | 83-2000 | KN-145 | $6.95 |
| XT600 Tenere | 84-94 | KN-145 | $6.95 |
| YZF600 Thundercat | 95-2000 | KN-303 | $12.95 |
| YZF-R6 | 99-2000 | KN-303 | $12.95 |
| XJ650 | 80-85 | KN-144 | $6.95 |
| XVS650 V-Star / Drag Star | 97-2000 | KN-145 | $6.95 |
| SZR660 | 96-98 | KN-145 | $6.95 |
| XTZ660 Tenere | 91-98 | KN-145 | $6.95 |
| FZ700 | 86-87 | KN-144 | $6.95 |
| XJ700 | 85-86 | KN-144 | $6.95 |
| XV700 | 84-87 | KN-144 | $6.95 |
| FZ750 | 85-91 | KN-401 | $6.95 |
| FZX750 | 86-88 | KN-401 | $6.95 |
| FZR750 RT Genesis | 88-89 | KN-401 | $6.95 |
| FZR750 (OW01) | 90-92 | KN-303 | $12.95 |
| FZR750 RA,RB | 91-92 | KN-401 | $6.95 |
| FZX750 | 98 | KN-401 | $6.95 |
| XJ750 | 81-84 | KN-144 | $6.95 |
| XS750 | 77-80 | KN-146 | $9.95 |
| XTZ750 Super Tenere | 90-95 | KN-145 | $6.95 |
| XV750 SE | 81-83 | KN-145 | $6.95 |
| XV750 | 81-83 | KN-145 | $6.95 |
| XV750 Virago | 92-98 | KN-145 | $6.95 |
| YZF750 R | 93-98 | KN-303 | $12.95 |
| YZF-R7 | 99-2000 | KN-303 | $12.95 |
| TDM850 | 91-2000 | KN-145 | $6.95 |
| TRX850 | 96-2000 | KN-145 | $6.95 |
| XS850 | 80-81 | KN-146 | $9.95 |
| XJ900 | 82-93 | KN-144 | $6.95 |
| XJ900 S Diversion | 94-2000 | KN-303 | $12.95 |
| XV920 | 81-83 | KN-145 | $6.95 |
| FZR1000 | 87-90 | KN-401 | $6.95 |
| FZR1000 | 91-94 | KN-303 | $12.95 |
| GTS1000 A | 93-99 | KN-303 | $12.95 |
| TR1 (XV1000) | 81-85 | KN-145 | $6.95 |
| XV1000 Virago | 83-89 | KN-145 | $6.95 |
| YZF1000 Thunder Ace | 96-2000 | KN-303 | $12.95 |
| YZF-R1 | 98-99 | KN-303 | $12.95 |
| YZF-R1 | 2000 | TBA | |
| FJ1100 | 84-86 | KN-401 | $6.95 |
| XJ1100 J | 82 | KN-146 | $9.95 |
| XS1100 | 78-84 | KN-146 | $9.95 |
| XV1100 Virago | 86-2000 | KN-145 | $6.95 |
| XVS1100 V-Star / Drag Star | 99-01 | KN-145 | $6.95 |
| FJ1200 | 86-95 | KN-401 | $6.95 |
| XJR1200 | 95-98 | KN-401 | $6.95 |
| VMX1200 V-Max | 85-95 | KN-146 | $9.95 |
| VMX1200 V-Max | 96-2000 | KN-303 | $12.95 |
| XVZ1200 | 83-86 | KN-146 | $9.95 |
| XJR1300 | 99-2000 | KN-401 | $6.95 |
| XVZ13 | 85-88 | KN-146 | $9.95 |
| XVZ13 U | 88 | KN-144 | $6.95 |
| XVZ13 | 91-93 | KN-146 | $9.95 |
| XVZ13 Royal Star | 96-2000 | KN-303 | $12.95 |
| XVZ13 TF Royal Star Venture | 2000 | KN-303 | $12.95 |
| XV1600 Road Star / Wild Star | 99-01 | KN-303 | $12.95 |
| YAMAHA ATV's | YEAR | Oil Filter # | |
| YFM200 N | 85-89 | KN-143 | $8.95 |
| YFM200 | 86-87 | KN-143 | $8.95 |
| YTM200 Tri Moto | 83-85 | KN-143 | $8.95 |
| YFM225 | 86-88 | KN-143 | $8.95 |
| YTM225 Tri Moto | 83-86 | KN-143 | $8.95 |
| YFM230 Bear Tracker | 99-01 | KN-143 | $8.95 |
| YFB250 | 92-95 | KN-143 | $8.95 |
| YFB250 Timberwolf | 92-99 | KN-143 | $8.95 |
| YFM250 W | 89-93 | KN-143 | $8.95 |
| YFM350 Warrior | 87-2000 | KN-142 | $8.95 |
| YFM350 Big Bear | 87-88 | KN-142 | $8.95 |
| YFM350 FW-A,B,D,E,F,G | 90-95 | KN-142 | $8.95 |
| YFM350 UH | 96 | KN-142 | $8.95 |
| YFM350 Wolverine | 96-98 | KN-142 | $8.95 |
| YFM350 Big Bear | 89-92 | KN-142 | $8.95 |
| YFM350 Big Bear | 97 | KN-142 | $8.95 |
| YFP350 T,U Terrapro | 88 | KN-142 | $8.95 |
| YFM400 FWF,FWG | 94-95 | KN-142 | $8.95 |
| YFM400 FWH,FWK Kodiak | 96-98 | KN-142 | $8.95 |
| YFM600 FWAK Grizzly | 98-2000 | KN-145 | $6.95 |
| YFM660 Raptor | 2001 | KN-147 | $8.95 |
Jet Kits
|
Model |
Year |
Stage |
Product No. |
Price |
|
YSR 50 |
1987 - 1992 |
2 |
81-9143 |
$32.29 |
|
RZ 350 |
1984 - 1985 |
3 |
81-9022 |
$60.58 |
|
FZR 400 |
1988 - 1990 |
1 |
81-9155 |
$120.75 |
|
XV 535 |
1993 - 2000 |
1 |
81-9305 |
$81.74 |
|
FZR 600 |
1989 - 1999 |
1 |
81-9157 |
$120.75 |
|
Seca II |
1992 - 1998 |
1 |
81-9210 |
$120.75 |
|
YX 600 Radian |
1986 - 1990 |
1 |
81-9108 |
$120.75 |
|
YZF 600R |
1994 - 1996
|
1 |
81-9237 |
$120.75 |
|
1ha |
81-9237A |
$115.00 |
||
|
1997 - 2001 |
1 |
81-9241 |
$120.75 |
|
|
YZF R6 |
1999 - 2000 |
1 |
81-9378 |
$120.75 |
|
XVS 650 V-Star |
1998 - 2000 |
1 |
81-9357 |
$121.54 |
|
FZ & FZR 700, 750 |
1985 - 1988 |
1 |
81-9061 |
$120.75 |
|
FZX 700 Fazer |
1986 - 1987 |
1 |
81-9061 |
$120.75 |
|
XV 700, 750 |
1981 - 1986 |
1 |
81-9112 |
$81.74 |
|
XV 750 Virago |
1988 - 1997 |
1 |
81-9120 |
$81.74 |
|
YZF 750 |
1994 - 1996 |
1 |
81-9235 |
$120.75 |
|
1ha |
81-9235A |
$115.00 |
||
|
1997 - 1998 |
1 |
81-9386 |
$120.75 |
|
|
FZR 1000 |
1987 - 1988 |
1 |
81-9139 |
$120.75 |
|
FZR 1000 Exup |
1989 - 1995 |
1 |
81-9196 |
$115.00 |
|
1ha |
81-9196A |
$115.00 |
||
|
YZF 1000 |
1997 |
1 |
81-9119 |
$120.75 |
|
YZF 1000 R1 |
1998 - 1999 |
1 |
81-9356 |
$120.75 |
|
2000 |
1 |
81-4165 |
$120.75 |
|
|
XV 1000, 1100 Virago |
1984 - 1987 |
1 |
81-9113 |
$81.74 |
|
FJ 1100 |
1984 |
1 |
81-9060 |
$120.75 |
|
1985 |
1 |
81-9107 |
$120.75 |
|
|
XV 1100 Viago |
1988 - 1999 |
1 |
81-9121 |
$81.74 |
|
XVS 1100 V-Star |
1999 - 2000 |
1 |
81-9384 |
$81.74 |
|
FJ 1200 |
1986 - 1993 |
1 |
81-9177 |
$120.75 |
|
XVZ 1300A Royal Star |
1996 - 2000 |
1 |
81-9306 |
$120.75 |
|
XVZ Venture |
1999 - 2000 |
1 |
81-9387 |
$120.75 |
|
V-Max |
1985 - 2001 |
1 |
81-9116 |
$120.75 |
|
Road Star |
1999 - 2000 |
1 |
81-4175 |
$60.58 |
(CA) - Fits California models only. (HA) - For use in high altitudes above 4500 feet elevation
For installation help call K&N - (909)684-9742 or DYNOJET (406)388-4993
Air Filters
|
Model |
Year |
Size |
Filter No. |
Price |
| YZ 80 |
1993 - 1998 |
80 |
YA-8096 |
$41.10 |
| DT 175 |
1978 - 1981 |
175 |
YA-1078 |
$37.99 |
| MX 175 |
1979 - 1981 |
175 |
YA-1078 |
$37.99 |
| DT 250 |
1974 - 1979 |
250 |
YA-4074 |
$40.76 |
| RD 250 |
1974 - 1975 |
250 |
YA-0700 |
$40.48 |
| RD 350 |
1974 - 1975 |
350 |
YA-0700 |
$40.48 |
| TT 350 |
1986 - 1987 |
350 |
YA-3586 |
$41.95 |
| DT 360 |
1974 |
360 |
YA-4074 |
$40.76 |
| DT 400 |
1974 - 1978 |
400 |
YA-4074 |
$40.76 |
| FZR 400 |
1988 - 1990 |
400 |
YA-4085 |
$44.60 |
| XJ 400 |
1981 - 1982 |
400 |
YA-1600 |
$44.25 |
| SR 500 |
1978 - 1981 |
500 |
YA-1050 |
$45.27 |
| TT 500 |
1977 - 1981 |
500 |
YA-1100 |
$42.74 |
| XJ 550 Maxim |
1981 - 1983 |
550 |
YA-1600 |
$44.25 |
| XJ 550 Seca |
1981 - 1983 |
550 |
YA-1600 |
$44.25 |
| XT 550 |
1982 - 1983 |
550 |
YA-1874 |
$51.89 |
| FJ 600 |
1984 - 1985 |
600 |
YA-1684 |
$46.31 |
| FZ 600 |
1986 - 1988 |
600 |
YA-1686 |
$48.04 |
| FZR 600 |
1989 - 1999 |
600 |
YA-6089 |
$48.03 |
| SRX 600 |
1986 |
600 |
YA-6050 |
$44.24 |
| TT 600 |
1983 - 1986 |
600 |
YA-6003 |
$56.13 |
| XJ 600 Seca II |
1992 - 1998 |
600 |
YA-6092 |
$49.11 |
| XT 600 |
1984 - 1989 |
600 |
YA-1884 |
$64.10 |
| XT 600E |
1990 - 1995 |
600 |
YA-0080 |
$43.04 |
| YX 600 Radian |
1986 - 1990 |
600 |
YA-1600 |
$44.25 |
| YZF 600R |
1995 - 1996 |
600 |
YA-6094 |
$48.40 |
|
1997 - 2001 |
600 |
YA-0084 |
$100.61 |
|
| YZF R6 |
1999 - 2000 |
600 |
YA-6099 |
$59.00 |
| XJ 650 Maxim |
1980 - 1983 |
600 |
YA-1650 |
$44.25 |
| XV 650 V-Star |
1998 - 2001 |
650 |
YA-6598 |
$57.00 |
| XV 750 Virago |
1981 - 1983 |
750 |
YA-1550 |
$43.23 |
|
1984 - 1999 |
750 |
YA-1186 |
$54.95 |
|
| YZF 750R |
1994 - 1998 |
750 |
YA-0081 |
$75.63 |
| FZR 1000 |
1987 - 1988 |
1000 |
YA-7585 |
$48.56 |
| FZR 1000 |
1989 - 1995 |
1000 |
YA-1089 |
$49.07 |
| YZF 1000 |
1997 |
1000 |
YA-1089 |
$49.07 |
| YZF R1 |
1998 - 2000 |
1000 |
YA-1098 |
$60.57 |
| XV 1100 Virago |
1984 - 1999 |
1100 |
YA-1186 |
$54.95 |
| XV 1100 V-Star Custom or Classic |
1999 - 2001 |
1100 |
YA-1199 |
$59.95 |
| FJ 1100 |
1984 - 1985 |
1100 |
YA-1184 |
$49.00 |
| XS 1100 |
1978 - 1983 |
1100 |
YA-1400 |
$37.95 |
| FJ 1200 |
1986 - 1993 |
1200 |
YA-1184 |
$49.00 |
| V-Max |
1985 - 2001 |
1200 |
YA-1285 |
$59.53 |
| XVA 1200 Venture (all models) |
1983 - 1985 |
1200 |
YA-1283 |
$60.33 |
| XVZ 1300 Royal Star |
1996 - 1998 |
1300 |
YA-1595 |
$60.45 |
| XVZ 1300 Venture |
1987 - 1993 |
1300 |
YA-1283 |
$60.33 |
| XVZ 1300 Royal Star Venture |
1999 - 2001 |
1300 |
YA-1399 |
$97.95 |
|
YAMAHA |
YEAR |
PRICE |
|
RAPTOR |
2001-2002 |
$59.95 |
|
WARRIOR |
1993 TO 2001 MODELS |
$49.45 |
|
BANSHEE |
1987 TO 2001 MODELS |
$45.28 |
|
WOLVERINE |
1994 TO 2002 MODELS |
$49.45 |
|
KODIAK |
1993 TO 1999 MODELS |
$41.99 |
| 2000 TO 2001 MODELS | $52.95 | |
|
GRIZZLY |
1998 TO 2001 MODELS |
$49.45 |
|
BIG BEAR |
1986 TO 1999 MODELS |
$41.99 |
| 2000 TO 2001 MODELS | $47.95 | |
|
TIMBERWOLF / BEAR TRACKER |
1992 TO 2002 MODELS |
$41.99 |
|
BREEZE |
1989 TO 2002 MODELS |
$43.92 |
|
BLASTER |
1988 TO 2002 MODELS |
$43.92 |